Estatísticas Sub-12 em 2024: mudanças entre as edições

De Gurias Gremistas
Sem resumo de edição
Sem resumo de edição
 
(5 revisões intermediárias pelo mesmo usuário não estão sendo mostradas)
Linha 1: Linha 1:
__TOC__
__TOC__
- ▶▶▶ [[Estatísticas Sub-12 em 2025]]
[[Arquivo:Logo Jogadora.png|right]]
[[Arquivo:Logo Jogadora.png|right]]


Linha 7: Linha 8:
|- bgcolor="#0099FF"
|- bgcolor="#0099FF"
|<center><font color="ffffff">'''COMPETIÇÃO'''</font></center>
|<center><font color="ffffff">'''COMPETIÇÃO'''</font></center>
|-
|| <center>'''[[Torneo de Fútbol Infantil Argentinito Femenino Sub-12 de 2024|Torneo Argentinito Sub-12 de 2024]]'''</center>
|}


{| class="wikitable" style="font-size:95%; text-align: center style="background: #f1f5fc"
|-
!rowspan="2" style="background:#f1f5fc;"|ANO
!colspan="7" style="background:#f1f5fc;"|CASA
!colspan="7" style="background:#f1f5fc;"|FORA
!colspan="7" style="background:#f1f5fc;"|NEUTRO
!colspan="7" style="background:#f1f5fc;"|TOTAL
|-
|-
|| <center>'''[[Torneo de Fútbol Infantil Argentinito Femenino Sub-12 de 2024|Torneo Argentinito Sub-12 de 2024]]'''</center>
! style="background:#f1f5fc;"|J
! style="background:#f1f5fc;"|V
! style="background:#f1f5fc;"|E
! style="background:#f1f5fc;"|D
! style="background:#f1f5fc;"|GM
! style="background:#f1f5fc;"|GS
! style="background:#f1f5fc;"|SG
! style="background:#f1f5fc;"|J
! style="background:#f1f5fc;"|V
! style="background:#f1f5fc;"|E
! style="background:#f1f5fc;"|D
! style="background:#f1f5fc;"|GM
! style="background:#f1f5fc;"|GS
! style="background:#f1f5fc;"|SG
! style="background:#f1f5fc;"|J
! style="background:#f1f5fc;"|V
! style="background:#f1f5fc;"|E
! style="background:#f1f5fc;"|D
! style="background:#f1f5fc;"|GM
! style="background:#f1f5fc;"|GS
! style="background:#f1f5fc;"|SG
! style="background:#f1f5fc;"|J
! style="background:#f1f5fc;"|V
! style="background:#f1f5fc;"|E
! style="background:#f1f5fc;"|D
! style="background:#f1f5fc;"|GM
! style="background:#f1f5fc;"|GS
! style="background:#f1f5fc;"|SG
|-
|align="center"|2024
|align="center"|- <!---J CASA--->
|align="center"|- <!---G CASA--->
|align="center"|- <!---E CASA--->
|align="center"|- <!---D CASA--->
|align="center"|- <!---GM CASA--->
|align="center"|- <!---GS CASA--->
|align="center"|- <!---SG CASA--->
|align="center"|- <!---J FORA--->
|align="center"|- <!---G FORA--->
|align="center"|- <!---E FORA--->
|align="center"|- <!---D FORA--->
|align="center"|- <!---GM FORA--->
|align="center"|- <!---GS FORA--->
|align="center"|- <!---SG FORA--->
|align="center"|7 <!---J NEUTRO--->
|align="center"|6 <!---G NEUTRO--->
|align="center"|1 <!---E NEUTRO--->
|align="center"|0 <!---D NEUTRO--->
|align="center"|27 <!---GM NEUTRO--->
|align="center"|1 <!---GS NEUTRO--->
|align="center"|+26 <!---SG NEUTRO--->
|align="center"|7 <!---J TOTAL--->
|align="center"|6 <!---G TOTAL--->
|align="center"|1 <!---E TOTAL--->
|align="center"|0 <!---D TOTAL--->
|align="center"|27 <!---GM TOTAL--->
|align="center"|1 <!---GS TOTAL--->
|align="center"|+26 <!---SG TOTAL--->
|}
 
 
{| class="wikitable"
|- bgcolor="#0099FF"
|<center><font color="ffffff">'''ESTATÍSTICA GERAL COMPETIÇÕES'''</font></center>
|-
|| <center>'''1 competição'''</center>
|}
 
{| class="wikitable" style="font-size:95%; text-align: center style="background: #f1f5fc"
|-
!rowspan="2" style="background:#f1f5fc;"|ANO
!colspan="7" style="background:#f1f5fc;"|CASA
!colspan="7" style="background:#f1f5fc;"|FORA
!colspan="7" style="background:#f1f5fc;"|NEUTRO
!colspan="7" style="background:#f1f5fc;"|TOTAL
|-
! style="background:#f1f5fc;"|J
! style="background:#f1f5fc;"|V
! style="background:#f1f5fc;"|E
! style="background:#f1f5fc;"|D
! style="background:#f1f5fc;"|GM
! style="background:#f1f5fc;"|GS
! style="background:#f1f5fc;"|SG
! style="background:#f1f5fc;"|J
! style="background:#f1f5fc;"|V
! style="background:#f1f5fc;"|E
! style="background:#f1f5fc;"|D
! style="background:#f1f5fc;"|GM
! style="background:#f1f5fc;"|GS
! style="background:#f1f5fc;"|SG
! style="background:#f1f5fc;"|J
! style="background:#f1f5fc;"|V
! style="background:#f1f5fc;"|E
! style="background:#f1f5fc;"|D
! style="background:#f1f5fc;"|GM
! style="background:#f1f5fc;"|GS
! style="background:#f1f5fc;"|SG
! style="background:#f1f5fc;"|J
! style="background:#f1f5fc;"|V
! style="background:#f1f5fc;"|E
! style="background:#f1f5fc;"|D
! style="background:#f1f5fc;"|GM
! style="background:#f1f5fc;"|GS
! style="background:#f1f5fc;"|SG
|-
|align="center"|2024
|align="center"|- <!---J CASA--->
|align="center"|- <!---G CASA--->
|align="center"|- <!---E CASA--->
|align="center"|- <!---D CASA--->
|align="center"|- <!---GM CASA--->
|align="center"|- <!---GS CASA--->
|align="center"|- <!---SG CASA--->
|align="center"|- <!---J FORA--->
|align="center"|- <!---G FORA--->
|align="center"|- <!---E FORA--->
|align="center"|- <!---D FORA--->
|align="center"|- <!---GM FORA--->
|align="center"|- <!---GS FORA--->
|align="center"|- <!---SG FORA--->
|align="center"|7 <!---J NEUTRO--->
|align="center"|6 <!---G NEUTRO--->
|align="center"|1 <!---E NEUTRO--->
|align="center"|0 <!---D NEUTRO--->
|align="center"|27 <!---GM NEUTRO--->
|align="center"|1 <!---GS NEUTRO--->
|align="center"|+26 <!---SG NEUTRO--->
|align="center"|7 <!---J TOTAL--->
|align="center"|6 <!---G TOTAL--->
|align="center"|1 <!---E TOTAL--->
|align="center"|0 <!---D TOTAL--->
|align="center"|27 <!---GM TOTAL--->
|align="center"|1 <!---GS TOTAL--->
|align="center"|+26 <!---SG TOTAL--->
|}
 


{| class="wikitable"
|- bgcolor="#0099FF"
|<center><font color="ffffff">'''ESTATÍSTICA TREINADORES'''</font></center>
|-
|| <center>''''''</center>
|}
|}


{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
!#
!TREINADOR
!MANDO<br>DE CAMPO
!COMPETIÇÃO
!COLOCAÇÃO
!JOG
!JOG
!VIT
!VIT
Linha 24: Linha 176:
!GS
!GS
!SG
!SG
!COLOCAÇÃO
!TREINADOR
!GOLEADORA
!GOLS


|-
|-
|<center>'''{{Numeração Automática}}'''</center>
|{{Denis Maurício da Silva Lima}}
|<center>CASA</center>
|[[Torneo de Fútbol Infantil Argentinito Femenino Sub-12 de 2024|Torneo Argentinito Sub-12 de 2024]]
|<center>-</center>
|<center>-</center>
|<center>-</center>
|<center>-</center>
|<center>-</center>
|<center>-</center>
|<center>-</center>
|<center>'''CAMPEÃO''' [[Arquivo:Logo Trofeu.png]]</center>
|<center>'''CAMPEÃO''' [[Arquivo:Logo Trofeu.png]]</center>
|<center>{{Denis Maurício da Silva Lima}}</center>
|<center>{{Thiffany Rafaela Salazar Mattos}}</center>
|<center>10</center>
|-
|<center>'''{{Numeração Automática}}'''</center>
|<center>FORA</center>
|<center>-</center>
|<center>-</center>
|<center>-</center>
|<center>-</center>
|<center>-</center>
|<center>-</center>
|<center>-</center>
|<center></center>
|<center></center>
|<center></center>
|<center></center>
|-
|<center>'''{{Numeração Automática}}'''</center>
|<center>NEUTRO</center>
|<center>7</center>
|<center>7</center>
|<center>6</center>
|<center>6</center>
Linha 69: Linha 188:
|<center>1</center>
|<center>1</center>
|<center>+26</center>
|<center>+26</center>
|-
|<center></center>
|<center></center>
|<center></center>
|<center></center>
|<center></center>
|<center></center>
|<center></center>
|-
|<center></center>
|<center>'''TOTAL'''</center>
|<center>'''7'''</center>
|<center>'''7'''</center>
|<center>'''6'''</center>
|<center>'''6'''</center>
Linha 84: Linha 200:
|<center>'''1'''</center>
|<center>'''1'''</center>
|<center>'''+26'''</center>
|<center>'''+26'''</center>
|<center></center>
|<center></center>
|<center></center>
|<center></center>


|}
|}

Edição atual tal como às 23h26min de 3 de setembro de 2025

- ▶▶▶ Estatísticas Sub-12 em 2025

ESTATÍSTICAS SUB-12 EM 2024

COMPETIÇÃO
Torneo Argentinito Sub-12 de 2024
ANO CASA FORA NEUTRO TOTAL
J V E D GM GS SG J V E D GM GS SG J V E D GM GS SG J V E D GM GS SG
2024 - - - - - - - - - - - - - - 7 6 1 0 27 1 +26 7 6 1 0 27 1 +26


ESTATÍSTICA GERAL COMPETIÇÕES
1 competição
ANO CASA FORA NEUTRO TOTAL
J V E D GM GS SG J V E D GM GS SG J V E D GM GS SG J V E D GM GS SG
2024 - - - - - - - - - - - - - - 7 6 1 0 27 1 +26 7 6 1 0 27 1 +26


ESTATÍSTICA TREINADORES
'
TREINADOR COMPETIÇÃO COLOCAÇÃO JOG VIT EMP DER GM GS SG
Brasil Denis Lima Torneo Argentinito Sub-12 de 2024
CAMPEÃO
7
6
1
0
27
1
+26
7
6
1
0
27
1
+26

VEJA TAMBÉM

Jogos Sub-12 em 2024
Elenco Sub-12 em 2024
Estatísticas das Jogadoras Sub-12 no Torneo Argentinito Sub-12 de 2024